| ATM Transaction | Fee |
|---|---|
| Non Customer GB&T ATM Withdrawal | $3.00 |
| Replacement ATM Card | $5.00 |
| Collections (per item) | Fee |
|---|---|
| Amendment | $15.00 |
| Coupon Envelope Collected | $15.00 |
| Documentary | $50.00 |
| Domestic Incoming | $25.00 |
| Foreign Incoming | $50.00 |
| Guarantee (release) | $100.00 |
| Traces | $15.00 |
| Partial Payment | $20.00 |
| Unpaid Items | $25.00 |
| Legal Services | Fee |
|---|---|
| Levy or Garnishment (per notification) | $125.00 |
| Photocopies (per page) | $1.00 |
| Research (per hour) | $25.00 |
| Research (per hour) | $100.00 |
| Writ of Garnishment (each) plus attorney fees | $250.00 |
| Safe Deposit Bank (annual rental) | Fee |
|---|---|
| 3 x 5 | $40.00 |
| 3 x 8 | $60.00 |
| 5 x 5 | $70.00 |
| 5 x 8 | $75.00 |
| 3 x 10 | $85.00 |
| 5 x 10 | $95.00 |
| 8 x 10 | $120.00 |
| 10 x 10 | $175.00 |
| 10 x 12 | $225.00 |
| 10 x 15 | $250.00 |
| Drilling Charge / Key Replacement | $175.00 |
| Key Deposit | $20.00 |
| Inventory (per hour) | $25.00 |
| Late Payment Fee | $20.00 |
| Other Services | Fee |
|---|---|
| Account Closing within 6 months of account opening | $25.00 |
| Account Reconciliation (per hour) | $35.00 |
| Account Letters (per letter) | $10.00 |
| Bank Bags - Zipper (per item) | $2.00 |
| Cashier Check for Customers (per item) | $10.00 |
| Cashier Check for Non-Customers (per item) | $30.00 |
| Check Cashing Fee for Non-Customer (per item) | $5.00 |
| Check Printing (per item) | Varies |
| Copy of Paid Check (per item) | $5.00 |
| Copy of Previous Statement (per statement) | $5.00 |
| Counter Check & Withdrawal Slip (per item) | $1.00 |
| Continuous Overdraft Fee (per day) | $5.00 |
| Courier Service (local trip) | Varies |
| Credit/Deposit Verification (per request) | $15.00 |
| Deposit/Cashed Item Return Unpaid (per item) | $10.00 |
| Dormant Account (per month) | $25.00 |
| Excess Money Market Transaction (per item) | $10.00 |
| Excess Savings Account Transaction (per item) | $3.00 |
| Returned Mail (per month) | $25.00 |
| Consumer Insufficient Funds Overdraft Fee (maximum of three (3) Non-Sufficient item fee per day) | $35.00 |
| IRA Transfer Fee (outgoing) | $40.00 |
| Multiple Signature Verification (per month) | $25.00 |
| Overnight Delivery - Domestic (per item) | $50.00 |
| Overnight International - Domestic (per item) | $75.00 |
| Stop Payment (per item) | $30.00 |
| Business Insufficient Funds Overdraft Fee (per item) | $35.00 |
| Personal Wire Transfers (per transaction) | Fee |
|---|---|
| Incoming - Domestic | $15.00 |
| Incoming - International | $25.00 |
| Outgoing - Domestic | $25.00 |
| Outgoing - International | $50.00 |
| Outgoing - Foreign Currency | $65.00 |
| Commercial Wire Transfers (per transaction) | Fee |
|---|---|
| Outgoing Wire - Domestic online | $25.00 |
| In Person Wire - Domestic | $50.00 |
| Incoming Wire - Domestic | $15.00 |
| Outgoing - Online Wire - International | $50.00 |
| Incoming Wire - International | $25.00 |
| In Person Wire - International | $80.00 |
| Outgoing - Foreign Currency | $80.00 |
Non-Resident Alien *NRA) clients are subject to $250,000 minimum opening deposits. NRA clients re defined as individuals for whom the bank does not have a social security number on file and who has to complete a W8 form. PLease refer to the service fee schedule disclosure and account agreements for additional fees and restrictions related to the acounts Rates Vary. Meet with a banker for specific information.